| FACEPLATE | A – WIDTH | B – HEIGHT | C – DEPTH | D – BOTTOM HEIGHT |
|---|---|---|---|---|
| 3-Sided Finishing Trim* | 35-1/16″ | 24-7/8″ | 1/8″ | — |
| 4-Sided Finishing Trim** | 35-1/16″ | 25-13/16″ | 1/8″ | 13/16″ |
| 3-Sided Flush Faceplate | 46-1/8″ | 30-13/16″ | 1/16″ | — |
| 4-Sided Flush Faceplate | 46-1/8″ | 37-1/16″ | 1/16″ | 6-1/2″ |
| Oversized Backing Plate | 50-1/4″ | 33″ | 1/16″ | — |
* Bottom trim from the 4-sided finishing trim is removed to create a 3-sided.
** Included with appliance.
| A – HEIGHT | B – DEPTH | C – WIDTH (REAR) | D – WIDTH (FRONT) |
|---|---|---|---|
| 20-1/8″ | 9-3/4″ | 23-5/16″ | 28-7/16″ |
*** Using a Flush Faceplate & Traditional Surround.
NOTE: Minimum fireplace opening sizes will vary depending on the faceplate option used.

